Home

Disturb famine static cd146 marker Medic spray Orderly

CD146-Positive Tumors are Associated with Venous Thromboembolism
CD146-Positive Tumors are Associated with Venous Thromboembolism

CD146, A Powerful Tumor Marker-CUSABIO
CD146, A Powerful Tumor Marker-CUSABIO

CD146 (Cluster of Differentiation 146) | Arteriosclerosis, Thrombosis, and  Vascular Biology
CD146 (Cluster of Differentiation 146) | Arteriosclerosis, Thrombosis, and Vascular Biology

CD146 - an overview | ScienceDirect Topics
CD146 - an overview | ScienceDirect Topics

CD146, an epithelial-mesenchymal transition inducer, is associated with  triple-negative breast cancer | PNAS
CD146, an epithelial-mesenchymal transition inducer, is associated with triple-negative breast cancer | PNAS

CD146 expression profile in human skin and pre-vascularized dermo-epidermal  skin substitutes in vivo | Journal of Biological Engineering | Full Text
CD146 expression profile in human skin and pre-vascularized dermo-epidermal skin substitutes in vivo | Journal of Biological Engineering | Full Text

CD146 is a novel marker for highly tumorigenic cells and a potential  therapeutic target in malignant rhabdoid tumor | Oncogene
CD146 is a novel marker for highly tumorigenic cells and a potential therapeutic target in malignant rhabdoid tumor | Oncogene

Cells | Free Full-Text | CD146 Defines a Mesenchymal Stromal Cell  Subpopulation with Enhanced Suppressive Properties
Cells | Free Full-Text | CD146 Defines a Mesenchymal Stromal Cell Subpopulation with Enhanced Suppressive Properties

CD146 T cells in lung cancer: its function, detection, and clinical  implications as a biomarker and therapeutic target | Cancer Cell  International | Full Text
CD146 T cells in lung cancer: its function, detection, and clinical implications as a biomarker and therapeutic target | Cancer Cell International | Full Text

CD146, from a melanoma cell adhesion molecule to a signaling receptor |  Signal Transduction and Targeted Therapy
CD146, from a melanoma cell adhesion molecule to a signaling receptor | Signal Transduction and Targeted Therapy

CD146, A Powerful Tumor Marker-CUSABIO
CD146, A Powerful Tumor Marker-CUSABIO

CD146 (cluster of differentiation 146) roles. Soluble CD146 (sCD146)... |  Download Scientific Diagram
CD146 (cluster of differentiation 146) roles. Soluble CD146 (sCD146)... | Download Scientific Diagram

The multifaceted role of CD146/MCAM in the promotion of melanoma  progression | Cancer Cell International | Full Text
The multifaceted role of CD146/MCAM in the promotion of melanoma progression | Cancer Cell International | Full Text

Biomedicines | Free Full-Text | Role of CD146 (MCAM) in Physiological and  Pathological Angiogenesis—Contribution of New Antibodies for Therapy
Biomedicines | Free Full-Text | Role of CD146 (MCAM) in Physiological and Pathological Angiogenesis—Contribution of New Antibodies for Therapy

Alexa Fluor® 594 anti-mouse CD146 Antibody anti-CD146 - ME-9F1
Alexa Fluor® 594 anti-mouse CD146 Antibody anti-CD146 - ME-9F1

Signature quality attributes of CD146+ mesenchymal stem/stromal cells  correlate with high therapeutic and secretory potency - Bowles - 2020 -  STEM CELLS - Wiley Online Library
Signature quality attributes of CD146+ mesenchymal stem/stromal cells correlate with high therapeutic and secretory potency - Bowles - 2020 - STEM CELLS - Wiley Online Library

CD146 expression profile in human skin and pre-vascularized dermo-epidermal  skin substitutes in vivo | Journal of Biological Engineering | Full Text
CD146 expression profile in human skin and pre-vascularized dermo-epidermal skin substitutes in vivo | Journal of Biological Engineering | Full Text

In situ localization of CD271 and CD146 bone marrow cells.... | Download  Scientific Diagram
In situ localization of CD271 and CD146 bone marrow cells.... | Download Scientific Diagram

Anti-CD146 Antikörper [P1H12] (A85909) | Antibodies.com
Anti-CD146 Antikörper [P1H12] (A85909) | Antibodies.com

CD146, A Powerful Tumor Marker-CUSABIO
CD146, A Powerful Tumor Marker-CUSABIO

Tissue distribution of CD146 in murine organs. a ParaYn tissue sections...  | Download Scientific Diagram
Tissue distribution of CD146 in murine organs. a ParaYn tissue sections... | Download Scientific Diagram

Knockdown of CD146 promotes endothelial-to-mesenchymal transition via  Wnt/β-catenin pathway | PLOS ONE
Knockdown of CD146 promotes endothelial-to-mesenchymal transition via Wnt/β-catenin pathway | PLOS ONE

Mesenchymal stem cells rejuvenate cardiac muscle after ischemic injury |  Aging
Mesenchymal stem cells rejuvenate cardiac muscle after ischemic injury | Aging

CD146, from a melanoma cell adhesion molecule to a signaling receptor |  Signal Transduction and Targeted Therapy
CD146, from a melanoma cell adhesion molecule to a signaling receptor | Signal Transduction and Targeted Therapy

Soluble CD146, a cerebrospinal fluid marker for neuroinflammation, promotes  blood-brain barrier dysfunction.,Theranostics - X-MOL
Soluble CD146, a cerebrospinal fluid marker for neuroinflammation, promotes blood-brain barrier dysfunction.,Theranostics - X-MOL

CD146, from a melanoma cell adhesion molecule to a signaling receptor |  Signal Transduction and Targeted Therapy
CD146, from a melanoma cell adhesion molecule to a signaling receptor | Signal Transduction and Targeted Therapy

CD146 (Cluster of Differentiation 146) | Arteriosclerosis, Thrombosis, and  Vascular Biology
CD146 (Cluster of Differentiation 146) | Arteriosclerosis, Thrombosis, and Vascular Biology

Biomedicines | Free Full-Text | CD146/sCD146 in the Pathogenesis and  Monitoring of Angiogenic and Inflammatory Diseases
Biomedicines | Free Full-Text | CD146/sCD146 in the Pathogenesis and Monitoring of Angiogenic and Inflammatory Diseases