Home

translate Elder logic perforated synapse Western Shining Slight

IJMS | Free Full-Text | Cytokine Signalling at the Microglial Penta-Partite  Synapse
IJMS | Free Full-Text | Cytokine Signalling at the Microglial Penta-Partite Synapse

Gamma-protocadherin localization at the synapse corresponds to parameters  of synaptic maturation | bioRxiv
Gamma-protocadherin localization at the synapse corresponds to parameters of synaptic maturation | bioRxiv

Measurement of PSD length and HD in non-perforated and perforated... |  Download Scientific Diagram
Measurement of PSD length and HD in non-perforated and perforated... | Download Scientific Diagram

Schematic of suggested mechanism of increased perforated synapse... |  Download Scientific Diagram
Schematic of suggested mechanism of increased perforated synapse... | Download Scientific Diagram

A model of changes in spine and PSD morphology after LTP.Schematic... |  Download Scientific Diagram
A model of changes in spine and PSD morphology after LTP.Schematic... | Download Scientific Diagram

Frontiers | Synaptic spinules are reliable indicators of excitatory  presynaptic bouton size and strength and are ubiquitous components of  excitatory synapses in CA1 hippocampus
Frontiers | Synaptic spinules are reliable indicators of excitatory presynaptic bouton size and strength and are ubiquitous components of excitatory synapses in CA1 hippocampus

Neonatal exposures to sevoflurane in rhesus monkeys alter synaptic  ultrastructure in later life | bioRxiv
Neonatal exposures to sevoflurane in rhesus monkeys alter synaptic ultrastructure in later life | bioRxiv

Mitochondrial Ultrastructure Is Coupled to Synaptic Performance at Axonal  Release Sites | eNeuro
Mitochondrial Ultrastructure Is Coupled to Synaptic Performance at Axonal Release Sites | eNeuro

Introductory Readings – NURON
Introductory Readings – NURON

1.6.17. | SynapseWeb
1.6.17. | SynapseWeb

Distance-Dependent Differences in Synapse Number and AMPA Receptor  Expression in Hippocampal CA1 Pyramidal Neurons - ScienceDirect
Distance-Dependent Differences in Synapse Number and AMPA Receptor Expression in Hippocampal CA1 Pyramidal Neurons - ScienceDirect

Synapses of Stratum Radiatum | SynapseWeb
Synapses of Stratum Radiatum | SynapseWeb

Regulation of CNS synapses by neuronal MHC class I | PNAS
Regulation of CNS synapses by neuronal MHC class I | PNAS

Three-dimensional synaptic organization of the human hippocampal CA1 field  | eLife
Three-dimensional synaptic organization of the human hippocampal CA1 field | eLife

SYNAPTIC PLASTICITY
SYNAPTIC PLASTICITY

Frontiers | Invaginating Structures in Synapses – Perspective
Frontiers | Invaginating Structures in Synapses – Perspective

Gamma‐protocadherin localization at the synapse is associated with  parameters of synaptic maturation - LaMassa - 2021 - Journal of Comparative  Neurology - Wiley Online Library
Gamma‐protocadherin localization at the synapse is associated with parameters of synaptic maturation - LaMassa - 2021 - Journal of Comparative Neurology - Wiley Online Library

Figure 3 from An Analysis of Contemporary Morphological Concepts of  Synaptic Remodelling in the CNS: Perforated Synapses Revisited | Semantic  Scholar
Figure 3 from An Analysis of Contemporary Morphological Concepts of Synaptic Remodelling in the CNS: Perforated Synapses Revisited | Semantic Scholar

La cellule neuronale. - ppt video online télécharger
La cellule neuronale. - ppt video online télécharger

Versatile control of synaptic circuits by astrocytes: where, when and how?  | Nature Reviews Neuroscience
Versatile control of synaptic circuits by astrocytes: where, when and how? | Nature Reviews Neuroscience

1.6.14. | SynapseWeb
1.6.14. | SynapseWeb

Remodeling of synapses in the CA1 area of the hippocampus after transient  global ischemia - ScienceDirect
Remodeling of synapses in the CA1 area of the hippocampus after transient global ischemia - ScienceDirect

JCI Insight - Hepatic arginase deficiency fosters dysmyelination during  postnatal CNS development
JCI Insight - Hepatic arginase deficiency fosters dysmyelination during postnatal CNS development

Phase separation at the synapse | Nature Neuroscience
Phase separation at the synapse | Nature Neuroscience