Home

genetically Catholic Round smartphone addiction scale Revision cheap pupil

Smartphone Addiction Scale-Short Version (SAS-SV) | Download Scientific  Diagram
Smartphone Addiction Scale-Short Version (SAS-SV) | Download Scientific Diagram

The Smartphone Addiction Scale: Development and Validation of a Short  Version for Adolescents | PLOS ONE
The Smartphone Addiction Scale: Development and Validation of a Short Version for Adolescents | PLOS ONE

Table 3 from The Smartphone Addiction Scale: Development and Validation of  a Short Version for Adolescents | Semantic Scholar
Table 3 from The Smartphone Addiction Scale: Development and Validation of a Short Version for Adolescents | Semantic Scholar

Frontiers | Psychometric Properties and Factor Structures of Chinese Smartphone  Addiction Inventory: Test of Two Models
Frontiers | Psychometric Properties and Factor Structures of Chinese Smartphone Addiction Inventory: Test of Two Models

Validity and reliability of the Brazilian version of the Smartphone  Addiction Scale-Short Version for university students and adult population
Validity and reliability of the Brazilian version of the Smartphone Addiction Scale-Short Version for university students and adult population

PDF) Short version of the Smartphone Addiction Scale in Chinese adults:  Psychometric properties, sociodemographic, and health behavioral correlates
PDF) Short version of the Smartphone Addiction Scale in Chinese adults: Psychometric properties, sociodemographic, and health behavioral correlates

Smartphone Addiction and School Life Adjustment Among High School Students:  The Mediating Effect of Self-Control | Journal of Psychosocial Nursing and  Mental Health Services
Smartphone Addiction and School Life Adjustment Among High School Students: The Mediating Effect of Self-Control | Journal of Psychosocial Nursing and Mental Health Services

Smartphone Addiction Inventory (SPAI): Translation, adaptation and  validation of the tool in Spanish adult population | PLOS ONE
Smartphone Addiction Inventory (SPAI): Translation, adaptation and validation of the tool in Spanish adult population | PLOS ONE

The effect of smartphone addiction on hand joints in psoriatic patients: an  ultrasound‐based study - Megna - 2018 - Journal of the European Academy of  Dermatology and Venereology - Wiley Online Library
The effect of smartphone addiction on hand joints in psoriatic patients: an ultrasound‐based study - Megna - 2018 - Journal of the European Academy of Dermatology and Venereology - Wiley Online Library

PDF) Reliability and construct validity of the smartphone addiction scale  short version (SAS-SV) in Iranian students | Omid Khazaei - Academia.edu
PDF) Reliability and construct validity of the smartphone addiction scale short version (SAS-SV) in Iranian students | Omid Khazaei - Academia.edu

JKMS :: Journal of Korean Medical Science
JKMS :: Journal of Korean Medical Science

PDF] Short version of the Smartphone Addiction Scale adapted to Spanish and  French: Towards a cross-cultural research in problematic mobile phone use.  | Semantic Scholar
PDF] Short version of the Smartphone Addiction Scale adapted to Spanish and French: Towards a cross-cultural research in problematic mobile phone use. | Semantic Scholar

Psychometric Properties of Young's Internet Addiction Test in Nigeria |  International Journal of High Risk Behaviors and Addiction | Full Text
Psychometric Properties of Young's Internet Addiction Test in Nigeria | International Journal of High Risk Behaviors and Addiction | Full Text

PDF] Short version of the Smartphone Addiction Scale adapted to Spanish and  French: Towards a cross-cultural research in problematic mobile phone use.  | Semantic Scholar
PDF] Short version of the Smartphone Addiction Scale adapted to Spanish and French: Towards a cross-cultural research in problematic mobile phone use. | Semantic Scholar

OJPAS®
OJPAS®

Table 1 from The Smartphone Addiction Scale: Development and Validation of  a Short Version for Adolescents | Semantic Scholar
Table 1 from The Smartphone Addiction Scale: Development and Validation of a Short Version for Adolescents | Semantic Scholar

Italian Smartphone Addiction Scale Short Version (modied from De... |  Download Scientific Diagram
Italian Smartphone Addiction Scale Short Version (modied from De... | Download Scientific Diagram

Sustainability | Free Full-Text | Homo Interneticus—The Sociological  Reality of Mobile Online Being
Sustainability | Free Full-Text | Homo Interneticus—The Sociological Reality of Mobile Online Being

Development and Validation of a Smartphone Addiction Scale (SAS) | PLOS ONE
Development and Validation of a Smartphone Addiction Scale (SAS) | PLOS ONE

Healthy Screens: Smartphone Addiction Scale
Healthy Screens: Smartphone Addiction Scale

Development of Korean Smartphone Addiction Proneness Scale for Youth | PLOS  ONE
Development of Korean Smartphone Addiction Proneness Scale for Youth | PLOS ONE

Développement et validation du Smartphone Addiction Inventory (SPAI) (2014)  - Your Brain On Porn
Développement et validation du Smartphone Addiction Inventory (SPAI) (2014) - Your Brain On Porn

Frontiers | The Association Between Smartphone Addiction and Sleep: A UK  Cross-Sectional Study of Young Adults
Frontiers | The Association Between Smartphone Addiction and Sleep: A UK Cross-Sectional Study of Young Adults

Indonesian Version of Addiction Rating Scale of Smartphone Usage Adapted  from Smartphone Addiction Scale-Short Version (SAS-SV) In Junior High  School | Semantic Scholar
Indonesian Version of Addiction Rating Scale of Smartphone Usage Adapted from Smartphone Addiction Scale-Short Version (SAS-SV) In Junior High School | Semantic Scholar

Kuesioner Sas-Sv | PDF
Kuesioner Sas-Sv | PDF

PDF) The Smartphone Addiction Scale: Development and Validation of a Short  Version for Adolescents
PDF) The Smartphone Addiction Scale: Development and Validation of a Short Version for Adolescents

Smartphone Addiction and School Life Adjustment Among High School Students:  The Mediating Effect of Self-Control | Journal of Psychosocial Nursing and  Mental Health Services
Smartphone Addiction and School Life Adjustment Among High School Students: The Mediating Effect of Self-Control | Journal of Psychosocial Nursing and Mental Health Services